




| OPTICAL TUBE INFO: | |
|---|---|
| Optical Design: | EdgeHD |
| Aperture: | 203.2mm (8") |
| Focal Length: | 2032mm (80") |
| Focal Ratio: | f/10 |
| Focal Length of Eyepiece 1: | 40mm (1.57") |
| Magnification of Eyepiece 1: | 51x |
| Finderscope: | 9x50 |
| Star Diagonal: | 1.25" Star Diagonal |
| Optical Tube: | Aluminum |
| Highest Useful Magnification: | 480x |
| Lowest Useful Magnification: | 29x |
| Limiting Stellar Magnitude: | 14 |
| Resolution (Rayleigh): | 0.69 arc seconds |
| Resolution (Dawes): | 0.57 arc seconds |
| Light Gathering Power (Compared to human eye): | 843x |
| Secondary Mirror Obstruction: | 64mm (2.5") |
| Secondary Mirror Obstruction by Diameter: | 31% |
| Secondary Mirror Obstruction by Area: | 9.77% |
| Optical Coatings: | StarBright XLT |
| Optical Tube Length: | 432mm (17") |
| Optical Tube Diameter: | 238mm (9.37") |
| Optical Tube Weight: | 14 lbs (6.35 kg) |
| Dovetail: | CGE Dovetail Bar |
| MOUNT INFO: | |
| Mount Type: | Computerized Equatorial |
| Instrument load capacity: | 40 lbs (18 kg) |
| Height adjustment range (includes mount and tripod): | 1346mm - 1651mm (53" – 65") |
| Tripod Leg Diameter: | 50.8mm (2") Steel tripod with graduated markings on lower section |
| Latitude adjustment range: | 15° - 70° |
| Mount Head Weight: | 40 lbs (18.14 kg) |
| Accessory Tray: | Yes |
| Tripod Weight: | 20 lbs (9 kg) |
| Weight of Counterweights: | 1 x 17 lbs |
| Slew Speeds: | 9 slew speeds - max speed 4.5°/second |
| Tracking Rates: | Sidereal, Solar and Lunar |
| Tracking Modes: | EQ North and EQ South |
| GPS: | N/A |
| Dovetail Compatibility: | Dual saddle plates (CG-5 and CGE saddle) |
| Number of Auxiliary Ports: | 2 AUX Ports (1x Hand control Port and 1x AUX Port for optional accessories) |
| Autoguide Port: | Yes |
| USB Port: | Yes, input on Hand Control |
| Power Requirements: | 12V DC, 3.2 amps |
| Motor Drive: | DC servo motors |
| Alignment Procedures: | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
| Periodic Error Correction: | Yes |
| Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
| NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects Enhanced information on over 200 objects |
| Software: | Celestron Starry Night Special Edition Software | SkyPortal App |
| Total Kit Weight: | 92 lbs (41.7 kg) |
| Included Items: | CGEM II Equatorial Head |Tripod | Accessory Tray | 1 x 17 lbs counterweight | NexStar+ Hand Control | DC Power Cable (item#18769) | Hand Control Holster |
| Solar Warning |
|








